GHS Logo GHS Banner
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page  Previous   2    3    4    5  [Page 6 of 9]   7   8   9 Next 


Name Militia District Section District Land Lot Notes
Bennett, Mitchell Chambers' 3 13 199 sol.
Connelley, Nathaniel's (orphans) Barker's 3 13 248
McBride, James Barker's 3 13 276 *
Simmons, Richard 404th 3 13 285
Ewing, William Reid's 3 13 289 *
Coleman, Christopher Davis' 3 13 291 *
Drummond, Daniel Wynn's 3 14 9 *
Mouldin, Rucker 406th 3 14 21 *
Mattox, John 404th 3 14 40 r.s., *
Smith, William Wynn's 3 14 133
Rogers, James Hamilton's 3 14 139 *
Vaughan, Nancy 404th 3 14 151 w., *
Robinson, Thomas Chambers' 3 14 179 *
Garrett, Abraham Loveless' 3 14 193
Garmany, Hamilton 404th 3 14 223
Cochrane, Benjamin Wynn's 3 14 231
Owens, Anderson 406th 3 14 249
Gholston, Benjamin Tower's 3 14 254 sol., *
Bolton, John 406th 3 14 262
Mead, Thornton Maguire's 3 14 320 (frac), *
Williams, William Barker's 3 14 322 (frac), *
Tollison, James Maguire's 3 15 26 *
Moore, Thomas H. Tower's 3 15 27 (frac)
Middleton, John 404th 3 15 30
Loyd, Mary 404th 3 15 32 w.r.s., *
Allen, Washington Chambers' 3 15 103 *
Reynolds, Edmond W. 406th 3 15 113
Mackin, Sarah Chambers' 3 15 125 w.
Langley, Oswell B. Reid's 3 15 142 *
Puckett, Bird Maguire's 3 15 146 *
Manders, John Bridges' 3 15 188 *
Russell, William's (orphans) Barker's 3 15 193
Brown, Joshua Barker's 3 16 22 (frac)
Bailey, James Reid's 3 16 34
Bowen, John Barker's 3 16 63 r.s., *
Highsaw, James Loveless' 3 16 65
Cochran, James Wynn's 3 16 86
Crotwell, Adam 404th 3 16 98 *
Godfrey, Thomas' (orphans) Reid's 3 16 132
Cobb, Henry's (orphans) Tower's 3 16 147
Hutchins, John P. Chambers' 3 16 247 *
Plummer, James W. Loveless' 3 22 6 *
Fuller, Benjamin F. Bridges' 3 22 20
Puckett, John B. Maguire's 3 22 54
Harris, Harrison Tower's 3 22 78 *
Williams, Elijah 406th 3 22 106
Boyd, William H. Hamilton's 3 22 127 *
Young, Peter Bridges' 3 22 145 *
Dodds, William Tower's 3 22 184
Sims, John L. 406th 3 22 217
Dunlap, Samuel C. Chambers' 3 22 235
Gouge, Joseph Jr. Chambers' 3 22 281
Ezzell, William Reid's 3 23 72 *
Todd, Thomas Reid's 3 23 115 *
Montgomery, Charles Hamilton's 3 23 177
Ellison, Thomas Davis' 3 23 183
Oustead, John Chambers' 3 23 195 *
Morgan, George W. Hamilton's 3 23 233
Foster, Joseph Barker's 3 23 268
Clark, Allen Bridges' 3 23 293 *
Peeples, Drury Chambers' 3 23 316 *
Anderson, John W. Maguire's 3 23 327
Brimer, James Hamilton's 3 24 36
Hall, Nathaniel Bridges' 3 24 114
Brown, Thomas Loveless' 3 24 125 *
Miller, Joseph 404th 3 24 144 *
Medford, Dempsey B. Tower's 3 24 166
Allen, Hudson H. Chambers' 3 24 214
Nash, William Wynn's 3 24 245 *
Yancy, Elijah 404th 3 24 258 *
Roberts, John Reed's 3 24 259 *
Drummond, William H. 404th 3 24 260 *
Terry's (orphans) 406th 3 25 8
Brown, Robert Hamilton's 3 25 36
Furnandez, Manuel Barker's 3 25 47


First Page  Previous   2    3    4    5  [Page 6 of 9]   7   8   9 Next